NASCAR Sprint Cup Wins - About.com
Rank Driver Wins Championships
1 Petty, Richard 200 7
2 Pearson, David 105 3
3 Allison, Bobby 84 1
4 Waltrip, Darrell 84 3
5 Yarborough, Cale 83 3
6 Gordon, Jeff 81 4
7 Earnhardt, Dale 76 7
8 Wallace, Rusty 55 1
9 Petty, Lee 54 3
10 Jarrett, Ned 50 2
11 Johnson, Junior 50
12 Thomas, Herb 48 2
13 Baker, Buck 46 2
14 Elliott, Bill 44 1
15 Flock, Tim 40 2
16 Johnson, Jimmie 40 3
17 Isaac, Bobby 37 1
18 Martin, Mark 35
19 Roberts, Fireball 33
20 Stewart, Tony 33 2
21 Jarrett, Dale 32 1
22 White, Rex 28 1
23 Lorenzen, Fred 26
24 Paschal, Jim 25
25 Weatherly, Joe 25 2
Votes:14